KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
$3.95/mo | $3.95/mo | $3.95/mo | $3.95/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
$61.95/h | $61.95/h | $61.95/h | $61.95/h | |
VPS Plan Monthly Price | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
$41.95/mo | $11.00/mo | $78.95/mo | $23.00/mo | |